| Management number | 230702822 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 230702822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Breed Recommendation<br>Medium<br>Special Feature<br>Travel, Cooling, Bed Model: CWC2204B - L, Anti-Slip, Removable Cover<br>Material<br>Textilene Mesh+ Metal+ Non-Slip Feet, Velvet + PP cotton<br>Product Dimensions<br>43"L x 30"W x 10.6"Th</p>
| Pet size | Medium |
|---|---|
| Dimensions | 43.00 x 30.00 x 10.60 Inches |
| Pet bed style | Elevated |
| Fill material | PP cotton |
| Pet bed feature | Cooling |
| Brand | Unbranded |
| Material | Textilene Mesh+ Metal+ Non-Slip Feet, Velvet + PP cotton |
| Covering material | Textilene Mesh |
| Care and maint | For the pet hair, dirt, grime (or other stains brought by your dog from outside lawn), simply hose off with water and allow to dry. |
| Fabric care | For the pet hair, dirt, grime (or other stains brought by your dog from outside lawn), simply hose off with water and allow to dry. |
| Color | Black |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Rec location | Indoor, Outdoor |
| Weight | 110 lbs |
| Has written warranty | No |
| Activity | Sleep |
| Size descriptor | Medium |
| Weight range | Up to 110 lbs |
| Frame material | Metal |
| Count per pack | 1 |
| Accessories included | One-sided Removable Headrest Bolster |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form